> Press> > Press Briefing Schedule
Day One October 21 |
West Hall | Center Hall | East Hall | |||
---|---|---|---|---|---|---|
Passenger cars, Motorcycles |
Passenger cars | Passenger cars | ||||
09:30 - 09:45 | ○ | Mitsubishi | ||||
09:50 - 10:05 | ○ | Nissan | ||||
10:10 - 10:25 | ○ | Caterham | ||||
10:30 - 10:45 | △ | Lotus | ||||
10:50 - 11:05 | △ | BMW Alpina | ||||
11:10 - 11:25 | ○ | Toyota, Lexus Joint-Briefing |
||||
11:30 - 11:45 | ||||||
11:50 - 12:05 | ○ | Daihatsu | ||||
12:10 - 12:25 | ○ | Subaru | ||||
12:30 - 12:45 | ○ | Mazda | ||||
12:50 - 13:05 | ○ | Honda (Passenger cars & motorcycles joint briefing) |
||||
13:10 - 13:25 | ||||||
13:30 - 13:45 | ○ | Suzuki (Passenger cars & motorcycles) |
||||
13:50 - 14:05 | ○ | Yamaha | ||||
14:10 - 14:25 | △ | Harley-Davidson | ||||
14:30 - 14:45 | ー | BRP | ||||
14:50 - 15:05 | △ | Kymco | ||||
15:10 - 15:25 | △ | Adiva |
Day Two October 22 |
West Hall | Center Hall | East Hall | |||
---|---|---|---|---|---|---|
Parts | Parts, Others | Carrozzeria | ||||
09:30 - 09:45 | ||||||
09:50 - 10:05 | △ | Canada | ||||
10:10 - 10:25 | ○ | Bosch | ||||
10:30 - 10:45 | △ | Schaeffler | ||||
10:50 - 11:05 | □ | Aisin Group | ||||
11:10 - 11:25 | ○ | Denso | ||||
11:30 - 11:45 | ー | Toyota Industries | ||||
11:50 - 12:05 | ー | Bewith | ||||
12:10 - 12:25 | ー | Bridgestone | ||||
12:30 - 12:45 | □ | TS Tech | ||||
12:50 - 13:05 | △ | Toyota boshoku | ||||
13:10 - 13:25 | △ | Suzusho | ||||
13:30 - 13:45 | □ | Campagna | ||||
13:50 - 14:05 | △ | CT&T | ||||
14:10 - 14:25 | △ | Phiaro | ||||
14:30 - 14:45 | □ | Car of the Year Japan | ||||
14:50 - 15:05 | ||||||
15:10 - 15:25 |